ESA Winter 27
Submitted runs
53 runs · 47 games · 26 runners
| Game | Category | Runners | Estimate |
|---|---|---|---|
| A Bug's Life | Any% | Rachaway | 00:30:00 |
| Bully: Scholarship Edition | Any% | Rachaway | 02:45:00 |
| Butt Ugly Martians: Zoom or Doom! | Stage 1 (5 track) | Kaspi | 00:25:00 |
| Butt Ugly Martians: Zoom or Doom! | Stage 2 (7 tracks) | Kaspi | 00:30:00 |
| Butt Ugly Martians: Zoom or Doom! | Stage 3 (9 tracks) | Kaspi | 00:38:00 |
| Carimara: Beneath the Forlorn Limb | All Achievements | Kaspi | 00:17:00 |
| Cuphead | Version 1.1+ Co-op |
| 00:36:00 |
| Dashing fire | Any% (Checkpoints Allowed) | Kaspi | 00:16:00 |
| Deus Ex | Any% | Vahisht | 00:42:00 |
| Digimon survive | Any% | xdropdead_adamx | 05:15:00 |
| Digimon world 2 | Any% | xdropdead_adamx | 32:00:00 |
| Duck Side of the Moon | All Trophies | Lozzy | 02:15:00 |
| Dune II: The Building of a Dynasty | Atreides Campaign | happycamper | 01:55:00 |
| Dungeon Keeper 2 | Any% | happycamper | 01:45:00 |
| Dynasty Warriors 5 | Any% (Easy) | kolatch | 00:25:00 |
| Garfield 2 | Any% | IceN | 01:10:00 |
| Kaze no NOTAM - NOTAM of Wind | Rounds | GreenSnowDog | 01:00:00 |
| Kingdom Hearts Birth by Sleep Final Mix HD | Aqua Critical Level 1 Any% | RebelDragon95 | 00:55:00 |
| Kingdom Hearts Birth by Sleep Final Mix HD | Ventus Beginner Any% (No Menu) | RebelDragon95 | 01:10:00 |
| Kingdom Hearts RE: Chain of Memories | Riku's Story Any% | RebelDragon95 | 01:45:00 |
| Like a Dragon Gaiden: The Man Who Erased His Name | Any% | RebelDragon95 | 01:35:00 |
| Little Nightmares | Any% | Lewzr | 00:41:00 |
| Magic the Gathering (Shandalar) | Any% (random seed) | happycamper | 01:20:00 |
| Mirror's Edge | 100% |
| 00:45:00 |
| Mr. Sleepy Man | Any% | Abyss | 00:35:00 |
| Mr. Sleepy Man | Mess Everything Up | Abyss | 00:10:00 |
| PEAK | PEAK%, Random Seed, Ascent 7, NMG | Txelu | 00:26:00 |
| PEAK | PEAK%, Random Seed, NMG | Txelu | 00:16:00 |
| PEAK Category Extension | PEAK%, Filtered Random Seed, NMG | Txelu | 00:16:00 |
| Penny's Big Breakaway | Any% Restricted | DreeGon | 01:40:00 |
| PokéRogue | Classic% Current Patch | kolatch | 00:40:00 |
| Postman Pat | Easy % | Lozzy | 00:20:00 |
| Rugrats: Search For Reptar | All Levels | Rachaway | 00:30:00 |
| Shantae and the Pirate's Curse | Any% (Normal Mode, No Out of Bounds) | creepygar | 01:25:00 |
| Skate 2 | Any% | RebelDragon95 | 00:45:00 |
| Sky Noon | All Trials | Kaspi | 00:20:00 |
| Slay the Spire 2 | Any% 2 Player Unseeded Glitchless |
| 00:30:00 |
| Splatoon | Any% | nomit | 00:30:00 |
| Splatoon Raiders | 1p Any% (Tourist) | nomit | 03:00:00 |
| Subnautica | Any% | gronggrong | 00:40:00 |
| Subnautica 2 | 1.0 Observatory Ending NME | gronggrong | 00:55:00 |
| Subnautica 2 | Trident Ending Glitchless | gronggrong | 01:20:00 |
| Super Mario 64 Randomizer | Archipelago with Real Life Traps | 360chrism | 02:00:00 |
| Super Mario Odyssey | Any% | Lewzr | 01:10:00 |
| Super Mario Odyssey Randomizer | 124 Moons | 360chrism | 03:00:00 |
| Super Mario Sunshine | 44 Player Any% Relay | 360chrism | 02:00:00 |
| Sword of the Sea | Any% NG+ | Newt | 00:39:00 |
| That One Otter Game | Any % |
| 00:15:00 |
| The Legend of Zelda: Ocarina of Time (Remake) | Any% | 5eil | 02:30:00 |
| The Messenger | 8-Bit | Lewzr | 00:35:00 |
| The Simpsons Wrestling | All Circuits | chollier | 01:10:00 |
| Unfair Flips | Any% (Glitchless) |
| 00:35:00 |
| Yakuza Kiwami 3 & Dark Ties | Any% | RebelDragon95 | 02:00:00 |